Minha Conta:

Esqueceu a senha?
None PG J V E D GP GC SG
1 Real Madrid 100 38 32 4 2 121 32 89
2 Barcelona 91 38 28 7 3 114 29 85
3 Valencia 61 38 17 10 11 59 44 15
4 Málaga 58 38 17 7 14 54 53 1
5 Atlético Madri 56 38 15 11 12 53 46 7
6 Levante 55 38 16 7 15 54 50 4
7 Osasuna 54 38 13 15 10 44 61 -17
8 Mallorca 52 38 14 10 14 42 46 -4
9 Sevilla 50 38 13 11 14 48 47 1
10 Athletic Bilbao 49 38 12 13 13 49 52 -3
11 Betis 47 38 13 8 17 47 56 -9
12 Real Sociedad 47 38 12 11 15 46 52 -6
13 Getafe 47 38 12 11 15 40 51 -11
14 Espanyol 46 38 12 10 16 46 56 -10
15 Rayo Vallecano 43 38 13 4 21 53 73 -20
16 Zaragoza 43 38 12 7 19 36 61 -25
17 Granada 42 38 12 6 20 35 56 -21
18 Villarreal 41 38 9 14 15 39 53 -14
19 Sporting Gijón 37 38 10 7 21 42 69 -27
20 Racing Santander 27 38 4 15 19 28 63 -35

Blogs e Colunas